LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout '1333.LYT'.
CADCAM generated at 2:09:16 PM on Wednesday, July 01, 2009.

Contact Information
-------------------
Technical contact:
---------------------------------------------
John Taylor
jpt@tayloredge.com
858-775-1711

File List
---------
Top Copper              : 1333 - CADCAM Top Copper.TXT
Bottom Copper           : 1333 - CADCAM Bottom Copper.TXT
Top Silk Screen         : 1333 - CADCAM Top Silk Screen.TXT
Bottom Silk Screen      : 1333 - CADCAM Bottom Silk Screen.TXT
Top Solder Resist       : 1333 - CADCAM Top Solder Resist.TXT
Bottom Solder Resist    : 1333 - CADCAM Bottom Solder Resist.TXT
Top SMT Paste Mask      : 1333 - CADCAM Top SMT Paste Mask.TXT
Bottom SMT Paste Mask   : 1333 - CADCAM Bottom SMT Paste Mask.TXT
Mechanical 1            : 1333 - CADCAM Mechanical 1.TXT
Drill                   : 1333 - CADCAM Drill.TXT

Photoplotter Setup
------------------
Format: RS274X, ASCII, 2.4, imperial, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height

D10	CIRCLE	D=14th                                      DRAW
D11	CIRCLE	D=10th                                      DRAW
D12	CIRCLE	D=20th                                      DRAW
D13	CIRCLE	D=30th                                      DRAW
D14	CIRCLE	D=40th                                      FLASH
D15	CIRCLE	D=2.5th                                     DRAW
D16	CIRCLE	D=250th                                     FLASH
D17	CIRCLE	D=70th                                      FLASH
D18	CIRCLE	D=80th                                      FLASH
D19	CIRCLE	D=200th                                     FLASH
D70	SMT	W=50th                H=120th               FLASH
D71	SMT	W=40th                H=50th                FLASH
D20	SMT	W=50th                H=40th                FLASH
D21	CIRCLE	D=2.4th                                     DRAW
D22	CIRCLE	D=50th                                      DRAW
D23	SMT	W=26th                H=34th                FLASH
D24	SMT	W=20th                H=34th                FLASH
D25	SMT	W=80th                H=50th                FLASH
D26	SMT	W=80th                H=150th               FLASH
D27	SMT	W=90th                H=120th               FLASH
D28	SMT	W=50th                H=80th                FLASH
D29	CIRCLE	D=12th                                      DRAW
D72	CIRCLE	D=8th                                       DRAW
D73	CIRCLE	D=1th                                       DRAW
D30	CIRCLE	D=5th                                       DRAW
D31	CIRCLE	D=6th                                       DRAW
D32	CIRCLE	D=46th                                      FLASH
D33	CIRCLE	D=256th                                     FLASH
D34	CIRCLE	D=76th                                      FLASH
D35	CIRCLE	D=86th                                      FLASH
D36	CIRCLE	D=206th                                     FLASH
D37	SMT	W=56th                H=126th               FLASH
D38	SMT	W=46th                H=56th                FLASH
D39	SMT	W=56th                H=46th                FLASH
D40	SMT	W=66th                H=86th                FLASH
D41	SMT	W=32th                H=40th                FLASH
D42	SMT	W=26th                H=40th                FLASH
D43	SMT	W=86th                H=56th                FLASH
D44	SMT	W=86th                H=156th               FLASH
D45	SMT	W=96th                H=126th               FLASH
D46	SMT	W=56th                H=86th                FLASH

NC Drill Setup
--------------
Format: ASCII, 2.4, imperial, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	21th (0-15)
T02	125th (0-15)
T03	42th (0-15)


[END OF FILE]
